PFA Narrow-Mouth Wash Bottle

Part #: | Capacity (ml) | Mouth ID (mm) | Body OD (mm) | Height (mm) |
1022 | 100 | 17 | 48 | 105 |
1023 | 250 | 17 | 60 | 135 |
1024 | 500 | 17 | 72 | 170 |
1025 | 1000 | 27 | 90 | 205 |
Graduated
Material: 100% virgin high purity PFA/ bottle and cap,
PFA Wide-Mouth Wash Bottle

Part #: | Capacity (ml) | Mouth ID (mm) | Body OD (mm) | Height (mm) |
1026 | 100 | 27 | 48 | 105 |
1027 | 250 | 27 | 60 | 135 |
1028 | 500 | 37 | 70 | 178 |
1029 | 1000 | 37 | 92 | 210 |
Graduated
Material: 100% virgin high purity PFA/ bottle and cap
PFA Gas Washing Bottle

Part #: | Capacity (ml) | Mouth ID (mm) | Body OD (mm) | Height (mm) |
1014 | 100 | 13.6 | 47 | 94 |
1015 | 250 | 13.6 | 60 | 133 |
1016 | 500 | 21.1 | 77 | 158 |
1017 | 1000 | 21.1 | 94 | 200 |
PTFE porous ball filter: porous dia.10 micron
Material: 100% virgin, high purity PFA
